| Courses | Typology | Class |
|---|---|---|
| Product and Nautical Design (restricted number) | bachelor - 3 years | L-4 |
| Architectural Science (restricted number) | bachelor - 3 years | L-17 |
| Architecture (restricted number) | master - 5 years | LM-4 c.u. |
| Green areas and landscape planning (with Polytechnic of Turin, University of Milan and University of Turin) | master - 2 years | LM-3 |
| Product and event Design (with Engineering) | master - 2 years | LM-12 |
| Naval and nautical Design (restricted number) (with Engineering of Genoa and Polytechnic of Milan) | master - 2 years | LM-12 |
| Courses | Typology | Class |
|---|---|---|
| Business administration | bachelor - 3 years | L-18 |
| Business administration (Imperia Campus) | bachelor - 3 years | L-18 |
| Maritime business, logistic and transport economics | bachelor - 3 years | L-18 |
| Economics and trade | bachelor - 3 years | L-33 |
| Economics and financial institutions |
master - 2 years | LM-56 |
| Administration, finance, audit | master - 2 years | LM-77 |
| Management | master - 2 years | LM-77 |
| Maritime and port economics and management |
master - 2 years | LM-77 |
| Courses | Typology | Class |
|---|---|---|
| Chemistry and pharmaceutical technology (restricted number) | master - 5 years) | LM-13 |
| Pharmacy (restricted number) | master - 5 years) | LM-13 |
| Courses | Typology | Class |
|---|---|---|
| Administration and business jurist | bachelor - 3 years | L-14 |
| Social service | bachelor - 3 years | L-39 |
| Law | master - 5 years | LMG/01 |
| Law (Imperia Campus) | master - 5 years | LMG/01 |
| Courses | Typology | Class |
|---|---|---|
| Biomedical engineering | bachelor - 3 years | L-8 |
| Chemical engineering | bachelor - 3 years | L-9 |
| Civil and environmental engineering |
bachelor - 3 years | L-7 |
| Electrical engineering | bachelor - 3 years | L-9 |
| Eletronic engineering and information technologies | bachelor - 3 years | L-8 |
| Industrial engineering - Management Energy Environment (Savona Campus) | bachelor - 3 years | L-9 |
| Computer engineering | bachelor - 3 years | L-8 |
| Mechanical engineering |
bachelor - 3 years | L-9 |
| Mechanical engineering (La Spezia Campus) | bachelor - 3 years | L-9 |
| Nautical engineering (with Architecture) (La SPezia Campus) | bachelor - 3 years | L-9 |
| Naval engineering | bachelor - 3 years | L-9 |
| Naval engineering (held at Livorno naval Academy, with Universities of Pisa, Naples and Trieste - for Livorno naval Academy officers only) | bachelor - 3 years | L-9 |
| Building engineering - architecture (restricted number) | master - 5 years | LM-4 c.u. |
| Bioengineering | master - 2 years | LM-21 |
| Chemical engineering | master - 2 years | LM-22 |
| Environmental & energy engineering (Savona Campus) | master - 2 years | LM-30 e LM-35 |
| Civil environmental engineering | master - 2 years | LM-23 e LM-35 |
| Electrical engineering | master - 2 years | LM-28 |
| Eletronic engineering |
master - 2 years | LM-29 |
| Computer engineering | master - 2 years | LM-32 |
| Management engineering (Savona Campus) | master - 2 years | LM-31 |
| Mechanical engineering - Energy and aeronautical | master - 2 years | LM-33 |
| Mechanical engineering - Design and production | master - 2 years | LM-33 |
| Yacht Design (with Architecture) (La Spezia Campus) | master - 2 years | LM-34 |
| Naval engineering | master - 2 years | LM-34 |
| Multimedia signal processing and Telecommunication networks | master - 2 years | LM-27 |
| Robotics Engineering | master - 2 years | LM-25 e LM-32 |
| Courses | Typology | Class |
|---|---|---|
| Languages and modern cultures | bachelor - 3 years | L-11 |
| Theory and techniques of translation and liaison interpreting (restricted number) | bachelor - 3 years | L-12 |
| Languages and modern cultures for cultural services | master - 2 years | LM-37 e LM-38 |
| Translation and interpreting | master - 2 years | LM-94 |
| Courses | Typology | Class |
|---|---|---|
| Health care (restricted number) | bachelor - 3 years | L/SNT4 |
| Dietetics (restricted number) | bachelor - 3 years | L/SNT3 |
| Professional education (restricted number) | bachelor - 3 years | L/SNT2 |
| Physioterapy Genoa - Chiavari - Imperia - Pietra Ligure - La Spezia Campuses (restricted number) | bachelor - 3 years | L/SNT2 |
| Dental hygiene (restricted number) | bachelor - 3 years | L/SNT3 |
| Nursing Genoa - Chiavari - Imperia - Pietra Ligure - La Spezia - Savona Campuses (restricted number) | bachelor - 3 years | L/SNT1 |
| Pediatric nursing (restricted number) | bachelor - 3 years | L/SNT1 |
| Logopedics (restricted number) | bachelor - 3 years | L/SNT2 |
| Orthoptics and ophthalmological assistance (restricted number) | bachelor - 3 years | L/SNT2 |
| Obstetrics (restricted number) | bachelor - 3 years | L/SNT1 |
| Podiatry (restricted number) | bachelor - 3 years | L/SNT2 |
| Psychiatric rehabilitation techniques (restricted number) | bachelor - 3 years | L/SNT2 |
| Hearing aid techniques (restricted number) | bachelor - 3 years | L/SNT3 |
| Prevention techniques in the environment and at the work place (restricted number) | bachelor - 3 years | L/SNT4 |
| Cardio-circulatory physiopathology and cardiovascular perfusion techniques (restricted number) | bachelor - 3 years | L/SNT3 |
| Biomedical laboratory techniques (restricted number) | bachelor - 3 years | L/SNT3 |
| Neuro-phisiopathology techniques (restricted number) | bachelor - 3 years | L/SNT3 |
| Medical image radiology and radiotherapy techniques Genoa - Imperia - La Spezia (restricted number) | bachelor - 3 years | L/SNT3 |
| Orthopedic techniques (restricted number) | bachelor - 3 years | L/SNT3 |
| Neuro-psychomotricity therapies for evolutionary age (restricted number) | bachelor - 3 years | L/SNT2 |
| Motor sciences, sport and health (restricted number) | bachelor - 3 years | L-22 |
| Science and techniques for preventive and adaptive motor activities (free admittance) | master - 2 years | LM-67 |
| Sport science and techniques (free admittance) | master - 2 years | LM-68 |
| Medicine and Surgery (restricted number) | master - 6 years | LM-41 |
| Dentistry and dental prothesis (restricted number) | master - 6 years | LM-46 |
| Science of nursing and obstetrics (restricted number) | master - 2 years | LM/SNT1 |
| Science of rehabilitation health professions (restricted number) | master - 2 years | LM/SNT2 |
| Courses | Typology | Class |
|---|---|---|
| Teaching and education (restricted number) | bachelor - 3 years | L-19 |
| Psychological science and techniques (restricted number) | bachelor - 3 years | L-24 |
| Communication sciences (Savona Campus) | bachelor - 3 years | L-20 |
| Psychology | master - 2 years | LM-51 |
| Education | master - 2 years | LM-85 |
| Primary school teaching (restricted number) | master - 5 years | LM-85 bis |
| Courses | Typology | Class |
|---|---|---|
| Biotechnologies (Pharmacy, Medicine and Surgery, Mathematical) (restricted number) | bachelor - 3 years | L-2 |
| Chemistry and Chemical Technologies | bachelor - 3 years | L-27 |
| Physics | bachelor - 3 years | L-30 |
| Computer Science | bachelor - 3 years | L-31 |
| Mathematics | bachelor - 3 years | L-35 |
| Environmental Science (restricted number) | bachelor - 3 years | L-32 |
| Biological Science (restricted number) | bachelor - 3 years | L-13 |
| Geological Science | bachelor - 3 years | L-34 |
| Natural Science | bachelor - 3 years | L-32 |
| Materials Science | bachelor - 3 years | L-30 |
| Mathematical Statistics and Data Processing |
bachelor - 3 years | L-35 |
| Mathematics | master - 2 years | LM-40 |
| Chemical Science | master - 2 years | LM-54 |
| Science of Natural Systems | master - 2 years | LM -60 |
| Industrial Chemistry |
master - 2 years | LM- 71 |
| Geological Science |
master - 2 years | LM - 74 |
| Physics | master - 2 years | LM -17 |
| Computer Science | master - 2 years | LM -18 |
| Marine Science |
master - 2 years | LM -75 |
| Molecular and Sanitary Biology |
master - 2 years | LM -6 |
| Biological monitoring |
master - 2 years | LM - 6 |
| Medical-Pharmaceutical Biotechnologies (Pharmacy, Medicine and Surgery, Mathematical Physical and Natuaral Sciences) | master - 2 years | LM -9 |
| Material Science and Engineering (Engineering, Mathematical, Physical and Natural Science) | master - 2 years | LM -53 |
| Courses | Typology | Class |
|---|---|---|
| Political and administration Science | bachelor - 3 years | L-36 e L-16 |
| International and diplomatic Sciences | bachelor - 3 years | L-36 |
| Communication and Publishing (Art and Philosophy, Political Science) | master - 2 years | LM-19 |
| International and Diplomatic Sciences |
master - 2 years | LM-52 |
| Administration and Public Policies |
master - 2 years | LM-63 |